Cocktail bar · CBD
What’s on at StoryVille
Themed cocktail bar.
- Address
- CBD VIC
- Listings
- Guide only. Listed in current Melbourne guides but not individually confirmed open on 11 Oct 2026. Events are added automatically if the venue's own website publishes machine-readable listings (checked weekly).
Check the venue’s current programme
No listings right now. Browse everything in the app.
Map & Street View
Pin from OpenStreetMap (© OpenStreetMap contributors). Street View opens the nearest street photo; entrances can be round the corner, so check the venue’s own directions.
Getting there and home
State Library station is 6 min walk; trams 1, 3, 5, 6, 16, 64, 67 and 72 stop at Bourke Street Mall/Swanston St (stop 10), 3 min walk; trams 86 and 96 stop at Russell St/Bourke St (stop 7), 4 min walk; tram 30 stops at Melbourne Central & State Library stations/La Trobe St (Melb... (stop 6), 4 min walk; trams 19, 57 and 59 stop at Bourke Street Mall/Elizabeth St (stop 3), 7 min walk.
Last services home on a typical night:
| Line | Mon–Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Sunbury line out of the city from State Library | 12:25am | 12:25am | 12:25am | 12:25am |
| Sunbury line out of the city from State Library | 12:11am to Town Hall | 12:11am to Town Hall | 12:11am to Town Hall | 12:11am to Town Hall |
| Tram 1 towards East Coburg from Bourke Street Mall/Swanston St (stop 10) | 1:01am | All night | All night | 12:37am |
| Tram 1 towards South Melbourne Beach from Bourke Street Mall/Swanston St (stop 10) | 12:09am | 1:08am | 1:12am | 11:54pm |
| Tram 3 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 12:05am | 1:03am | 1:13am | 11:49pm |
| Tram 3 towards East Malvern from Bourke Street Mall/Swanston St (stop 10) | 12:26am | 1:26am | 1:16am | 12:13am |
| Tram 5 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 11:58pm | 12:54am | 1:01am | 11:43pm |
| Tram 5 towards Malvern from Bourke Street Mall/Swanston St (stop 10) | 12:20am | 1:18am | 1:28am | 12:06am |
| Tram 6 towards Moreland from Bourke Street Mall/Swanston St (stop 10) | 12:51am | All night | All night | 12:02am |
| Tram 6 towards Glen Iris from Bourke Street Mall/Swanston St (stop 10) | 12:38am | 1:38am | All night | 12:42am |
| Tram 16 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 12:06am | 1:11am | 1:14am | 11:30pm |
| Tram 16 towards Kew from Bourke Street Mall/Swanston St (stop 10) | 12:30am to Malvern Tram Depot | 1:32am to Malvern Tram Depot | All night | 11:51pm to Malvern Tram Depot |
| Tram 64 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 6:44pm | 6:41pm | 6:34pm | 6:44pm |
| Tram 64 towards East Brighton from Bourke Street Mall/Swanston St (stop 10) | 7:10pm | 7:06pm | 7:01pm | 7:09pm |
| Tram 67 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 11:53pm | All night | All night | 11:47pm |
| Tram 67 towards Carnegie from Bourke Street Mall/Swanston St (stop 10) | 12:16am | All night | All night | 11:41pm |
| Tram 72 towards Melbourne University from Bourke Street Mall/Swanston St (stop 10) | 12am | 1am | 1:03am | 11:57pm |
| Tram 72 towards Camberwell from Bourke Street Mall/Swanston St (stop 10) | 12:22am | 1:21am | 1:25am | 12:22am |
| Tram 86 towards Bundoora RMIT from Russell St/Bourke St (stop 7) | 12:23am | All night | All night | 12:21am |
| Tram 86 towards Waterfront City Docklands from Russell St/Bourke St (stop 7) | 11:53pm | All night | All night | 11:38pm |
| Tram 96 towards East Brunswick from Russell St/Bourke St (stop 7) | 1:11am to Spring Street | All night | All night | 12:06am |
| Tram 96 towards St Kilda Beach from Russell St/Bourke St (stop 7) | 12:52am | All night | All night | 12:53am |
| Tram 30 towards St Vincents Plaza from Melbourne Central & State Library stations/La Trobe St (Melb... (stop 6) | 12:02am | 1:09am | 1:08am | 11:57pm |
| Tram 30 towards Central Pier Docklands from Melbourne Central & State Library stations/La Trobe St (Melb... (stop 6) | 12:16am | 1:23am | 1:22am | 12:11am |
| Tram 19 towards North Coburg from Bourke Street Mall/Elizabeth St (stop 3) | 12:27am | All night | All night | 12:26am |
| Tram 19 towards Flinders Street from Bourke Street Mall/Elizabeth St (stop 3) | 12:16am | All night | All night | 12:13am |
| Tram 57 towards West Maribyrnong from Bourke Street Mall/Elizabeth St (stop 3) | 12:13am | 1:13am | 1:13am | 12:16am |
| Tram 57 towards Flinders Street from Bourke Street Mall/Elizabeth St (stop 3) | 12:02am | 1:02am | 1:02am | 12:05am |
| Tram 59 towards Airport West from Bourke Street Mall/Elizabeth St (stop 3) | 12:20am | 1:20am | 1:27am | 12:05am |
| Tram 59 towards Flinders Street from Bourke Street Mall/Elizabeth St (stop 3) | 12:09am | 1:09am | 1:14am | 11:54pm |
From PTV’s published timetable for a typical night, refreshed weekly; not live. Works and public holidays change it, so check PTV on the night. Timetable data: Department of Transport and Planning (Victoria), CC BY 4.0. Locations: © OpenStreetMap contributors.
Around StoryVille
Within a ten-minute walk: Heartbreaker (1 min, wine bar), Union Electric Bar + Rooftop Gin Garden (1 min, rooftop bar), Berlin Bar (2 min, bar & club), Billboard (2 min, nightclub), House of Maximon (2 min, latin bar & club) and Pulp Club (2 min, nightclub). Plus 39 more nearby.
Going on later? Billboard (2 min) usually gets going around 10pm and Pulp Club (2 min) usually gets going around 9pm.
Walking times are estimates from the map, not routes.
Recently at StoryVille
- Sun 11 Oct 2026 Eat The Beat : Official After Party